<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HOSPITALITY RISK SOLUTIONS</title>
	<atom:link href="http://hospitalityrisksolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hospitalityrisksolutions.com</link>
	<description>The Art Of Insuring Hospitality</description>
	<lastBuildDate>Fri, 17 May 2013 13:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hospitalityrisksolutions.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>HOSPITALITY RISK SOLUTIONS</title>
		<link>http://hospitalityrisksolutions.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hospitalityrisksolutions.com/osd.xml" title="HOSPITALITY RISK SOLUTIONS" />
	<atom:link rel='hub' href='http://hospitalityrisksolutions.com/?pushpress=hub'/>
		<item>
		<title>Hospitality Industry Legal Risks: Texas Restaurant Sued For &#8220;Negligence&#8221; After Patron Drinks Beer Containing &#8220;Lye-Like Cleaning Agent&#8221;; Seeks $100,000 For Medical Costs And Damages</title>
		<link>http://hospitalityrisksolutions.com/2013/05/17/hospitality-industry-legal-risks-texas-restaurant-sued-for-negligence-after-patron-drinks-beer-containing-lye-like-cleaning-agent-seeks-100000-for-medical-costs-and-damages/</link>
		<comments>http://hospitalityrisksolutions.com/2013/05/17/hospitality-industry-legal-risks-texas-restaurant-sued-for-negligence-after-patron-drinks-beer-containing-lye-like-cleaning-agent-seeks-100000-for-medical-costs-and-damages/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:46:40 +0000</pubDate>
		<dc:creator>hospitalityrisksolutions</dc:creator>
				<category><![CDATA[Food Illnesses]]></category>
		<category><![CDATA[Guest Issues]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Management And Ownership]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Legal Risks]]></category>
		<category><![CDATA[Personal Injury Lawsuits]]></category>
		<category><![CDATA[Restaurant Guest]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://hospitalityrisksolutions.com/?p=7430</guid>
		<description><![CDATA[&#8220;&#8230;the restaurant had used the lye-like cleaning agent to disinfect the Budweiser keg that morning but had failed to properly rinse the container before refilling it with the beer (the plaintiff) would later drink&#8230;he is seeking between $50,000 and $100,000 from &#8230; <a href="http://hospitalityrisksolutions.com/2013/05/17/hospitality-industry-legal-risks-texas-restaurant-sued-for-negligence-after-patron-drinks-beer-containing-lye-like-cleaning-agent-seeks-100000-for-medical-costs-and-damages/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7430&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><em><strong>&#8220;&#8230;the restaurant had used the lye-like cleaning agent to disinfect the Budweiser keg that morning but had failed to properly rinse the container <a href="http://hospitalityrisksolutions.files.wordpress.com/2013/02/roflbot5-e1360423833144.jpg"><img class="alignleft size-medium wp-image-6410" alt="Hospitality Industry Injury Lawsuits" src="http://hospitalityrisksolutions.files.wordpress.com/2013/02/roflbot5-e1360423833144.jpg?w=300&#038;h=175" width="300" height="175" /></a>before refilling it with the beer (the plaintiff) would later drink&#8230;he is seeking between $50,000 and $100,000 from Red Lobster and the company that cleaned the Dallas location&#8217;s beer tap system to cover medical expenses and compensate for his physical pain&#8230;&#8221;</strong></em></p>
<p>Though it&#8217;s an isolated incident, a man from Panama City, Fla., claims he was on the receiving end of Red Lobster&#8217;s worst nightmare when he was scorched with potassium hydroxide &#8212; lye &#8212; from a Budweiser he drank during a business lunch in Dallas earlier this month. According to The Dallas Observer, Justin Grogg took a sip of his beer and immediately felt his throat, esophagus and stomach starting to burn.<!--EndofExcerptMarker--></p>
<p>According to Grogg&#8217;s lawsuit, he got the attention of the restaurant&#8217;s manager, who told him to &#8220;drink water and go to the hospital.&#8221; The complaint alleges the manager knew that the beer tap system had been cleaned that morning with potassium hydroxide, which is caustic and can cause severe bodily harm if swallowed.</p>
<p>Doctors treated Grogg quickly, but he still experienced &#8220;severe pain&#8221; and was told he could develop &#8220;esophageal strictures, esophageal reflux changes, and/or pharyngeal infection in the future as a result of the ingestion of the potassium hydroxide.&#8221;</p>
<p>For more:  <a href="http://money.msn.com/now/post.aspx?post=1eb6230e-9215-4124-bd5f-5c9eb5ff49ce">http://money.msn.com/now/post.aspx?post=1eb6230e-9215-4124-bd5f-5c9eb5ff49ce</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hospitalityrisksolutions.wordpress.com/7430/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hospitalityrisksolutions.wordpress.com/7430/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7430&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hospitalityrisksolutions.com/2013/05/17/hospitality-industry-legal-risks-texas-restaurant-sued-for-negligence-after-patron-drinks-beer-containing-lye-like-cleaning-agent-seeks-100000-for-medical-costs-and-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0568f852e009149b0b4fad055795378?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hospitalityrisksolutions</media:title>
		</media:content>

		<media:content url="http://hospitalityrisksolutions.files.wordpress.com/2013/02/roflbot5-e1360423833144.jpg?w=300" medium="image">
			<media:title type="html">Hospitality Industry Injury Lawsuits</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospitality Industry Security Risks: Thirty Arizona Hotels Burglarized By &#8220;Electronic Door Hackers&#8221; Using Portable Programming Devices; TV&#8217;s, Laptops And Credit Cards Stolen</title>
		<link>http://hospitalityrisksolutions.com/2013/05/16/hospitality-industry-security-risks-thirty-arizona-hotels-burglarized-by-electronic-door-hackers-using-portable-programming-devices-tvs-laptops-and-credit-cards-stolen/</link>
		<comments>http://hospitalityrisksolutions.com/2013/05/16/hospitality-industry-security-risks-thirty-arizona-hotels-burglarized-by-electronic-door-hackers-using-portable-programming-devices-tvs-laptops-and-credit-cards-stolen/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:50:20 +0000</pubDate>
		<dc:creator>hospitalityrisksolutions</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Guest Issues]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Door Locks]]></category>
		<category><![CDATA[Electronic Lock Systems]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hotel Security]]></category>
		<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://hospitalityrisksolutions.com/?p=7425</guid>
		<description><![CDATA[&#8220;&#8230;Surveillance video showed the suspects, both white males in their 20s, entering the hotel and then leaving with the victim&#8217;s suitcases&#8230; some 30 local hotels &#8212; probably more &#8212; have been targeted by hotel hackers. Investigators believe there are more suspects &#8230; <a href="http://hospitalityrisksolutions.com/2013/05/16/hospitality-industry-security-risks-thirty-arizona-hotels-burglarized-by-electronic-door-hackers-using-portable-programming-devices-tvs-laptops-and-credit-cards-stolen/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7425&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><em><strong>&#8220;&#8230;Surveillance video showed the suspects, both white males in their 20s, entering the hotel and then leaving with the victim&#8217;s suitcases&#8230; some <a href="http://hospitalityrisksolutions.files.wordpress.com/2012/11/onity-electronic-lock-e1353965139763.png"><img class="alignright size-large wp-image-5683" alt="Onity Electronic Lock" src="http://hospitalityrisksolutions.files.wordpress.com/2012/11/onity-electronic-lock-e1353965139763.png?w=190&#038;h=295" width="190" height="295" /></a>30 local hotels &#8212; probably more &#8212; have been targeted by hotel hackers. Investigators believe there are more suspects than those caught on surveillance video&#8230;hotel hacking is not just a local problem. Because the technology used to open the electronic locks is so easy to obtain and use, hotel hacking is growing issue nationwide&#8230;&#8221;</strong></em></p>
<p>A man and a woman have been burglarizing hotel and motel rooms in the Easy Valley and now Silent Witness is offering a reward for information about them. According to Silent Witness, the pair, dubbed &#8220;Hotel Hackers,&#8221; used portable programming devices to get into the rooms at various locations in Mesa, Tempe, Scottsdale and possibly Avondale. It&#8217;s not clear how many locations the pair has hit, but Silent Witness said the crime spree started on Feb. 25.</p>
<p>The suspects have stolen TVs, bedding, laptop computers and guests&#8217; personal belongings, including credit cards.</p>
<p>Silent Witness released surveillance video (above) and photos of the pair, both of which were taken at a Walmart store where the suspects used a stolen credit card.</p>
<p>For more: <a href="http://www.azfamily.com/news/Hotel-Hackers-behind-burglaries-at-hotels-motels-in-East-Valley-207552391.html">http://www.azfamily.com/news/Hotel-Hackers-behind-burglaries-at-hotels-motels-in-East-Valley-207552391.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hospitalityrisksolutions.wordpress.com/7425/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hospitalityrisksolutions.wordpress.com/7425/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7425&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hospitalityrisksolutions.com/2013/05/16/hospitality-industry-security-risks-thirty-arizona-hotels-burglarized-by-electronic-door-hackers-using-portable-programming-devices-tvs-laptops-and-credit-cards-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0568f852e009149b0b4fad055795378?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hospitalityrisksolutions</media:title>
		</media:content>

		<media:content url="http://hospitalityrisksolutions.files.wordpress.com/2012/11/onity-electronic-lock-e1353965139763.png?w=190" medium="image">
			<media:title type="html">Onity Electronic Lock</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospitality Industry Technology Solutions: Hotel And Restaurant &#8220;Integrated Ordering Systems&#8221; Feature Online Tablets Located On Tables; Increase In Productivity, Inventory Control And Customer Satisfaction</title>
		<link>http://hospitalityrisksolutions.com/2013/05/15/hospitality-industry-technology-solutions-hotel-and-restaurant-integrated-ordering-systems-feature-online-tablets-located-on-tables-increase-in-productivity-inventory-control-and-customer-satis/</link>
		<comments>http://hospitalityrisksolutions.com/2013/05/15/hospitality-industry-technology-solutions-hotel-and-restaurant-integrated-ordering-systems-feature-online-tablets-located-on-tables-increase-in-productivity-inventory-control-and-customer-satis/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:44:22 +0000</pubDate>
		<dc:creator>hospitalityrisksolutions</dc:creator>
				<category><![CDATA[Guest Issues]]></category>
		<category><![CDATA[Labor Issues]]></category>
		<category><![CDATA[Management And Ownership]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Guest Satisfaction]]></category>
		<category><![CDATA[Hotel Restaurants]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology Solutions]]></category>

		<guid isPermaLink="false">http://hospitalityrisksolutions.com/?p=7409</guid>
		<description><![CDATA[&#8220;&#8230;By eliminating the traditional step of taking down orders with pen and paper, the hotel has been able to cut down manpower needs by one staff member per shift (reducing walking time)&#8230;&#8221; The new system also removes the extra time &#8230; <a href="http://hospitalityrisksolutions.com/2013/05/15/hospitality-industry-technology-solutions-hotel-and-restaurant-integrated-ordering-systems-feature-online-tablets-located-on-tables-increase-in-productivity-inventory-control-and-customer-satis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7409&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><em><strong>&#8220;&#8230;By eliminating the traditional step of taking down orders with pen and paper, the hotel has been able to cut down manpower needs <a href="http://hospitalityrisksolutions.files.wordpress.com/2013/05/hotel-restaurant-online-tablet-ordering-system1.jpg"><img class="alignright size-medium wp-image-7417" alt="Hotel Restaurant Online Tablet Ordering System" src="http://hospitalityrisksolutions.files.wordpress.com/2013/05/hotel-restaurant-online-tablet-ordering-system1.jpg?w=300&#038;h=203" width="300" height="203" /></a>by one staff member per shift (reducing walking time)&#8230;&#8221;</strong></em></p>
<ul>
<li><strong>The new system also removes the extra time taken to check the availability of certain items with the kitchen</strong></li>
<li><strong>Customer satisfaction has climbed by five percentage points since the system was implemented</strong></li>
<li><strong>The new format of ordering allowed us to provide personalized service to patrons who needed it more</strong></li>
<li><strong> Sales of food at the atrium lounge have gone up since the automated ordering system was implemented</strong></li>
<li><strong>The system also allows guests to give instant feedback about the service, with comments popping up on the employees&#8217; phones.</strong></li>
</ul>
<p>An initiative that was implemented last November involved linking the hotel&#8217;s atrium lounge to a full integrated ordering system. Unlike other restaurants and cafes, where tablet computers are used as electronic menus or ordering devices, the hotel goes one step further. Information is keyed in by patrons and sent via the tablets to mobile phones which are carried by all service staff.</p>
<p>&#8220;Guests can self-order and customise their meals by looking through the menu and browsing through the pictures,&#8221; said Mr Wehinger. &#8220;With the tablet, they can press a &#8216;call for service&#8217; button, type out dietary restrictions, give feedback and view the inventory level of items which are selling fast or out of stock.</p>
<p>&#8220;Instead of waving their hands in the air to get the attention of a waiter, a pop-up with the corresponding table number will appear on the mobile phones issued to our staff. They will then attend to the guests&#8217; needs.&#8221;</p>
<p>The atrium lounge, which is manned by about seven employees during the evening peak period, takes up much of the hotel&#8217;s fourth floor and spans an area about as large as two basketball courts, so cutting down walking time is a key improvement.</p>
<p>For more:  <a href="http://www.asiaone.com/News/Latest%2BNews/Relax/Story/A1Story20130515-422603.html">http://www.asiaone.com/News/Latest%2BNews/Relax/Story/A1Story20130515-422603.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hospitalityrisksolutions.wordpress.com/7409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hospitalityrisksolutions.wordpress.com/7409/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7409&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hospitalityrisksolutions.com/2013/05/15/hospitality-industry-technology-solutions-hotel-and-restaurant-integrated-ordering-systems-feature-online-tablets-located-on-tables-increase-in-productivity-inventory-control-and-customer-satis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0568f852e009149b0b4fad055795378?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hospitalityrisksolutions</media:title>
		</media:content>

		<media:content url="http://hospitalityrisksolutions.files.wordpress.com/2013/05/hotel-restaurant-online-tablet-ordering-system1.jpg?w=300" medium="image">
			<media:title type="html">Hotel Restaurant Online Tablet Ordering System</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospitality Industry Health Risks: &#8220;Non-Smoking Rooms&#8221; In Hotels With Partial Smoking Bans &#8220;Are As Polluted With Third Hand Smoke&#8221; As Smoking Rooms, New Research Demonstrates</title>
		<link>http://hospitalityrisksolutions.com/2013/05/14/hospitality-industry-health-risks-non-smoking-rooms-in-hotels-with-partial-smoking-bans-are-as-polluted-with-third-hand-smoke-as-smoking-rooms-new-research-demonstrates/</link>
		<comments>http://hospitalityrisksolutions.com/2013/05/14/hospitality-industry-health-risks-non-smoking-rooms-in-hotels-with-partial-smoking-bans-are-as-polluted-with-third-hand-smoke-as-smoking-rooms-new-research-demonstrates/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:21:29 +0000</pubDate>
		<dc:creator>hospitalityrisksolutions</dc:creator>
				<category><![CDATA[Guest Issues]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Guest Health]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Motels]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smoke-Free]]></category>
		<category><![CDATA[Third Hand Smoke]]></category>

		<guid isPermaLink="false">http://hospitalityrisksolutions.com/?p=7394</guid>
		<description><![CDATA[&#8220;&#8230;Air nicotine levels in smoking rooms were significantly higher than in non-smoking rooms; (but) they were also 40% higher in non-smoking rooms of hotels operating partial smoking bans than in those operating total bans&#8230;findings demonstrate that some non-smoking guest rooms &#8230; <a href="http://hospitalityrisksolutions.com/2013/05/14/hospitality-industry-health-risks-non-smoking-rooms-in-hotels-with-partial-smoking-bans-are-as-polluted-with-third-hand-smoke-as-smoking-rooms-new-research-demonstrates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7394&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><strong>&#8220;&#8230;Air nicotine levels in smoking rooms were significantly higher than in non-smoking rooms; (but) they were also 40% higher in <a href="http://hospitalityrisksolutions.files.wordpress.com/2011/02/smoke-free-hotels.jpg"><img class="size-medium wp-image-2161 alignleft" alt="smoke free hotels" src="http://hospitalityrisksolutions.files.wordpress.com/2011/02/smoke-free-hotels.jpg?w=192&#038;h=300" width="192" height="300" /></a>non-smoking rooms of hotels operating partial smoking bans than in those operating total bans&#8230;findings demonstrate that some non-smoking guest rooms in smoking hotels are as polluted with [third hand smoke] as are some smoking rooms&#8230;&#8221;</strong></em></p>
<p>Non-smoking rooms in hotels operating a partial smoking ban don’t protect their occupants from tobacco smoke, reveals <a href="http://tobaccocontrol.bmj.com/content/early/2013/04/26/tobaccocontrol-2012-050824" target="_blank">new research published online in Tobacco </a>Control. The researchers analyzed the surfaces and air quality of rooms for evidence of tobacco smoke pollution (nicotine and 3EP), known as third hand smoke, in a random sample of budget to mid-range hotels in San Diego, California.</p>
<p>Ten hotels in the sample operated complete bans and 30 operated partial smoking bans, providing designated non-smoking rooms.</p>
<p>Non-smokers who spent the night at any of the hotels, provided urine and finger wipe samples to assess their exposure to nicotine and a cancer causing agent found specifically in tobacco smoke—known as NNK—as measured by their metabolites cotinine and NNAL.</p>
<p>The findings showed that smoking in hotels left a legacy of tobacco pollution in both smoking and non-smoking rooms. A partial smoking ban did not protect the occupants of non-smoking rooms from exposure to tobacco pollution.</p>
<p>For more:  <a href="http://blogs.bmj.com/tc/2013/05/14/new-study-partial-smoking-bans-in-hotels-fail-to-protect-guests-from-tobacco-smoke/?q=w_tc_blog_sidetab">http://blogs.bmj.com/tc/2013/05/14/new-study-partial-smoking-bans-in-hotels-fail-to-protect-guests-from-tobacco-smoke/?q=w_tc_blog_sidetab</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hospitalityrisksolutions.wordpress.com/7394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hospitalityrisksolutions.wordpress.com/7394/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7394&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hospitalityrisksolutions.com/2013/05/14/hospitality-industry-health-risks-non-smoking-rooms-in-hotels-with-partial-smoking-bans-are-as-polluted-with-third-hand-smoke-as-smoking-rooms-new-research-demonstrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e0568f852e009149b0b4fad055795378?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hospitalityrisksolutions</media:title>
		</media:content>

		<media:content url="http://hospitalityrisksolutions.files.wordpress.com/2011/02/smoke-free-hotels.jpg?w=192" medium="image">
			<media:title type="html">smoke free hotels</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospitality Industry Legal Risks: Pennsylvania Restaurant Settles &#8220;Excessive Alcohol Lawsuit&#8221; For $8.9 Million; Staff To Complete &#8220;Responsible Alcohol Management Training&#8221; And Establish &#8220;Designated Driver Program&#8221;</title>
		<link>http://hospitalityrisksolutions.com/2013/05/13/hospitality-industry-legal-risks-pennsylvania-restaurant-settles-excessive-alcohol-lawsuit-for-8-9-million-staff-to-complete-responsible-alcohol-management-training-and-establish-designat/</link>
		<comments>http://hospitalityrisksolutions.com/2013/05/13/hospitality-industry-legal-risks-pennsylvania-restaurant-settles-excessive-alcohol-lawsuit-for-8-9-million-staff-to-complete-responsible-alcohol-management-training-and-establish-designat/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:31:43 +0000</pubDate>
		<dc:creator>hospitalityrisksolutions</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Guest Issues]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Labor Issues]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Management And Ownership]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Excessive Alcohol Lawsuits]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Legal Risks]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Wrongful Death Lawsuit]]></category>

		<guid isPermaLink="false">http://hospitalityrisksolutions.com/?p=7385</guid>
		<description><![CDATA[&#8220;&#8230;(the drunk driver) consumed at least six liters of beer and several  shots of liquor over a period of about 41/2 hours&#8230;(he) vomited on a table and was  escorted out of the bar by security. He was allowed to leave, walked &#8230; <a href="http://hospitalityrisksolutions.com/2013/05/13/hospitality-industry-legal-risks-pennsylvania-restaurant-settles-excessive-alcohol-lawsuit-for-8-9-million-staff-to-complete-responsible-alcohol-management-training-and-establish-designat/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7385&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><em><strong>&#8220;&#8230;(the drunk driver) consumed at least six liters of beer and several  shots of liquor over a period of about 41/2 hours&#8230;(he) vomited on a table and was  escorted out of the bar by security. He was allowed to leave, walked to his car  and crashed a short time later&#8230;his <a href="http://hospitalityrisksolutions.files.wordpress.com/2013/05/hospitality-industry-excessive-alcohol-lawsuits-e1368455028206.jpg"><img class="alignright size-medium wp-image-7390" alt="Hospitality Industry Excessive Alcohol Lawsuits" src="http://hospitalityrisksolutions.files.wordpress.com/2013/05/hospitality-industry-excessive-alcohol-lawsuits-e1368455028206.jpg?w=300&#038;h=216" width="300" height="216" /></a>blood-alcohol level an hour after the crash was 0.219, more than twice  the legal limit&#8230;&#8221;</strong></em></p>
<ul>
<li><strong>The restaurant&#8217;s staff, including managers, servers, bartenders and security, to be certified  in Responsible Alcohol Management training through an approved Pennsylvania  Liquor Control Board trainer.</strong></li>
<li><strong>Responsibility for identifying intoxicated guests will be included in job  descriptions for security personnel. In addition, the restaurant will establish  guidelines for responsible alcohol service and disseminate those to  employees.</strong></li>
<li><strong>It will use a new point-of-sales system to provide individual checks so they  know how much alcohol each customer is getting.</strong></li>
<li><strong>It also will provide water to  guests to slow alcohol consumption; will establish a designated driver program  providing complimentary non-alcohol beverages and will provide free light food  for guests who appear to be intoxicated.</strong></li>
</ul>
<p style="text-align:left;">The family of a 7-year-old girl who was killed by a drunken driver in 2010  after he left the Hofbrauhaus restaurant on the South Side on Tuesday reached a  $15.6 million settlement with the company. In addition to the financial payout, the German-style facility has agreed to  a number of changes in its protocol to try to reduce customer intoxication and  drunken driving.</p>
<p>Lexa Cleland, who was asleep in the back seat as her mother drove to pick up  her husband, Mark, from work the night of Dec. 4, 2010, was killed instantly  when her mother&#8217;s Toyota Camry was struck by a Ford Mustang driven by Travis  Isiminger on East Carson Street on the South Side.</p>
<p>The settlement breakdown pays $8.9 million to Nicole Cleland; $500,000 to  Mark Cleland; $2.1 million to the estate of Lexa Cleland; and just over $4  million to their attorneys, Goodrich &amp; Associates, for costs and fees.</p>
<p>The lawsuit was filed against Hofbrauhaus and Isiminger, whose insurance will  be responsible for paying $100,000 of the settlement.</p>
<p>Read more: <a href="http://www.post-gazette.com/stories/local/neighborhoods-city/owners-of-south-sides-hofbrauhaus-settle-in-girls-death-for-156-million-686644/#ixzz2TBFxrkyx">http://www.post-gazette.com/stories/local/neighborhoods-city/owners-of-south-sides-hofbrauhaus-settle-in-girls-death-for-156-million-686644/#ixzz2TBFxrkyx</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hospitalityrisksolutions.wordpress.com/7385/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hospitalityrisksolutions.wordpress.com/7385/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hospitalityrisksolutions.com&#038;blog=11986194&#038;post=7385&#038;subd=hospitalityrisksolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
